<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>206</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>83.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>91.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>81.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>15.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>9.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>28.6</Social__Economic__and_Workforce>
		<TOTAL>516.6</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>285.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>102.1</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>135.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>111.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>39.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>20.5</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>45.3</Social__Economic__and_Workforce>
		<TOTAL>739.6</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>20.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>16.2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>40.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>69.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>30</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>17.9</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>194.6</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>54.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>56.5</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>48</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>85.3</Large_Scale_Networking>
		<Software_Design_and_Productivity>55</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>8</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>307.4</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>99.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>25.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>5.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>20.1</Large_Scale_Networking>
		<Software_Design_and_Productivity>10</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>6.5</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>6.7</Social__Economic__and_Workforce>
		<TOTAL>173.6</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>129.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>25.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>17.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>19.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>20</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>9.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>8.3</Social__Economic__and_Workforce>
		<TOTAL>229.7</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>30.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>3.2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>71.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>63</Large_Scale_Networking>
		<Software_Design_and_Productivity>0.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>6.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>6.9</Social__Economic__and_Workforce>
		<TOTAL>182.6</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>34.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>3.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>99.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>65.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>0.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>6.5</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>7</Social__Economic__and_Workforce>
		<TOTAL>217.3</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>65.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>19</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>24.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>2.6</Social__Economic__and_Workforce>
		<TOTAL>119.5</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>106</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>30.5</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>32</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>4.6</Social__Economic__and_Workforce>
		<TOTAL>189.7</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>0</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>31.7</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>47.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>80.7</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>0</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>32.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>44.7</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>79.5</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>6.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>3.5</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>18.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>6.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>2</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>8.5</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>24.4</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>17.8</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>19.8</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>0</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>4.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>3.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>7.8</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>0</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>8.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>7.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>15.5</TOTAL>
	</Row>
	<Row>
		<Agency>OSD/URI</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>0</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4</Large_Scale_Networking>
		<Software_Design_and_Productivity>1</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>10</TOTAL>
	</Row>
	<Row>
		<Agency>OSD/URI</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>0</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4</Large_Scale_Networking>
		<Software_Design_and_Productivity>1</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>10</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>0</Large_Scale_Networking>
		<Software_Design_and_Productivity>0</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>3.9</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>0</Large_Scale_Networking>
		<Software_Design_and_Productivity>0.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0</Social__Economic__and_Workforce>
		<TOTAL>4.2</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>442.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>181.3</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>230</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>276.3</Large_Scale_Networking>
		<Software_Design_and_Productivity>58.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>92</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>44.8</Social__Economic__and_Workforce>
		<TOTAL>1328</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>629.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>254.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>334.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>333.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>120.3</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>98.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>65.2</Social__Economic__and_Workforce>
		<TOTAL>1838</TOTAL>
	</Row>
	<Row>
		<Agency>DOE ASCI </Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>86.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>27.3</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>23.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>39.9</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>40.2</Social__Economic__and_Workforce>
		<TOTAL>217.5</TOTAL>
	</Row>
	<Row>
		<Agency>DOE ASCI </Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>131.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>36.5</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>35</Large_Scale_Networking>
		<Software_Design_and_Productivity>40.2</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>55.7</Social__Economic__and_Workforce>
		<TOTAL>299.2</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 2000 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>528.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>208.6</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>230</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>299.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>98.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>92</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>85</Social__Economic__and_Workforce>
		<TOTAL>1546</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 2001 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>761.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>291.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>334.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>368.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>160.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>98.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>120.9</Social__Economic__and_Workforce>
		<TOTAL>2137</TOTAL>
	</Row>
</Root>
