<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>240.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>71.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>108.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>97.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>39.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>46.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>37.3</Social__Economic__and_Workforce>
		<TOTAL>641.2</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>249.7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>65.1</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>104.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>98</Large_Scale_Networking>
		<Software_Design_and_Productivity>39.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>46.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>39.1</Social__Economic__and_Workforce>
		<TOTAL>642.5</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>54.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>41.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>37.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>48.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>43.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>32.2</High_Confidence_Software_and_Systems>
		<TOTAL>257.7</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA </Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>55.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>42.7</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>38.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>49.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>44.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>32.9</High_Confidence_Software_and_Systems>
		<TOTAL>263.1</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>48.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>10.7</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>70.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>75.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>4.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>9.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>9.7</Social__Economic__and_Workforce>
		<TOTAL>229.8</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>55.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>13.7</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>74.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>81.1</Large_Scale_Networking>
		<Software_Design_and_Productivity>6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>10.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>11.4</Social__Economic__and_Workforce>
		<TOTAL>252</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>65.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>21.6</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>22.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>22.1</Large_Scale_Networking>
		<Software_Design_and_Productivity>18</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>21</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>6.1</Social__Economic__and_Workforce>
		<TOTAL>176.7</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>36.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>26</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>27.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>14.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>22.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>47.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>7</Social__Economic__and_Workforce>
		<TOTAL>180.8</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>98.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>31.5</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>25.9</Large_Scale_Networking>
		<Social__Economic__and_Workforce>3.5</Social__Economic__and_Workforce>
		<TOTAL>176.1</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>98.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>31.5</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>25.9</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4</Social__Economic__and_Workforce>
		<TOTAL>176.1</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Research_and_Development>32.9</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>45.6</High_Confidence_Software_and_Systems>
		<TOTAL>80.4</TOTAL>
	</Row>
	<Row>
		<Agency>NSA </Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Research_and_Development>33.6</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>46.6</High_Confidence_Software_and_Systems>
		<TOTAL>82.1</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>6.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>3.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>2</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>7.5</High_Confidence_Software_and_Systems>
		<TOTAL>22.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>6.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>3.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>2</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>7.5</High_Confidence_Software_and_Systems>
		<TOTAL>22.4</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>10.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.7</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<TOTAL>16.7</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>1.5</High_Confidence_Software_and_Systems>
		<TOTAL>19.8</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>8.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6</Large_Scale_Networking>
		<TOTAL>14.1</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2002 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>9.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6.7</Large_Scale_Networking>
		<TOTAL>15.9</TOTAL>
	</Row>
	<Row>
		<Agency>ODUSD (S&amp;T)</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Research_and_Development>2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4</Large_Scale_Networking>
		<Software_Design_and_Productivity>1</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>1</High_Confidence_Software_and_Systems>
		<TOTAL>10</TOTAL>
	</Row>
	<Row>
		<Agency>ODUSD (S&amp;T) </Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Research_and_Development>2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>1</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>1</High_Confidence_Software_and_Systems>
		<TOTAL>10.2</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<Software_Design_and_Productivity>0.6</Software_Design_and_Productivity>
		<TOTAL>4.1</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>1.8</High_End_Computing_Infrastructure_and_Application>
		<TOTAL>1.8</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL </Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>524.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>213.6</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>272.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>287.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>111.1</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>163.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>56.6</Social__Economic__and_Workforce>
		<TOTAL>1629.2</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL </Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>513.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>216.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>279.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>287.3</Large_Scale_Networking>
		<Software_Design_and_Productivity>115.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>192.8</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>61.5</Social__Economic__and_Workforce>
		<TOTAL>1666.7</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>131.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>36.5</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>35</Large_Scale_Networking>
		<Software_Design_and_Productivity>40.2</Software_Design_and_Productivity>
		<Social__Economic__and_Workforce>55.7</Social__Economic__and_Workforce>
		<TOTAL>299.2</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>133.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>37</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>35.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>41.1</Software_Design_and_Productivity>
		<Social__Economic__and_Workforce>56.5</Social__Economic__and_Workforce>
		<TOTAL>303.9</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2001 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>656.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>250.1</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>272.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>322.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>151.3</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>163.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>112.3</Social__Economic__and_Workforce>
		<TOTAL>1928.4</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2002 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>647.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>253.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>279.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>322.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>156.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>192.8</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>118</Social__Economic__and_Workforce>
		<TOTAL>1970.6</TOTAL>
	</Row>
</Root>
