<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>225.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>66.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>132.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>102.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>44.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>45.8</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>58.8</Social__Economic__and_Workforce>
		<TOTAL>675.9</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>215.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>68.3</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>132.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>102.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>45.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>50.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>64.8</Social__Economic__and_Workforce>
		<TOTAL>678.8</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>79.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>7.7</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>82</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>105.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>5.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>3.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>11.4</Social__Economic__and_Workforce>
		<TOTAL>295.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>88.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>8.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>90.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>117.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>5.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>3.7</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>11.8</Social__Economic__and_Workforce>
		<TOTAL>326.7</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>17.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>63.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>35.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>35</Large_Scale_Networking>
		<Software_Design_and_Productivity>65.6</Software_Design_and_Productivity>
		<TOTAL>217.7</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>16.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>81.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>35.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>29.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>60</Software_Design_and_Productivity>
		<TOTAL>223.4</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>36.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>26</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>27.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>14.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>22.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>47.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>7</Social__Economic__and_Workforce>
		<TOTAL>180.8</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>68.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>26</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>23.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>40</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>43.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>7</Social__Economic__and_Workforce>
		<TOTAL>213</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>97.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>29.5</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>27.8</Large_Scale_Networking>
		<Social__Economic__and_Workforce>3.5</Social__Economic__and_Workforce>
		<TOTAL>174.4</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>98.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>39.3</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>28.1</Large_Scale_Networking>
		<Social__Economic__and_Workforce>3.5</Social__Economic__and_Workforce>
		<TOTAL>185.8</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Research_and_Development>41.6</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>32.7</High_Confidence_Software_and_Systems>
		<TOTAL>75.6</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Research_and_Development>31.9</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>28.1</High_Confidence_Software_and_Systems>
		<TOTAL>61.3</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>7.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>2</High_Confidence_Software_and_Systems>
		<TOTAL>22.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>7.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>2</High_Confidence_Software_and_Systems>
		<TOTAL>22.4</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.8</Software_Design_and_Productivity>
		<TOTAL>20.7</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<TOTAL>19.9</TOTAL>
	</Row>
	<Row>
		<Agency>ODDR&amp;E</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Research_and_Development>2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>1.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>1</High_Confidence_Software_and_Systems>
		<TOTAL>12.1</TOTAL>
	</Row>
	<Row>
		<Agency>ODDR&amp;E</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>1.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6.3</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.9</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>1</High_Confidence_Software_and_Systems>
		<TOTAL>12.8</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6</Large_Scale_Networking>
		<TOTAL>14</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2003 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4</Large_Scale_Networking>
		<TOTAL>9</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>1.8</High_End_Computing_Infrastructure_and_Application>
		<TOTAL>1.8</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>1.8</High_End_Computing_Infrastructure_and_Application>
		<TOTAL>1.8</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL </Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>474.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>238.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>308.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>307.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>148.9</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>132.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>80.7</Social__Economic__and_Workforce>
		<TOTAL>1690.8</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL </Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>505.7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>259.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>309.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>302.3</Large_Scale_Networking>
		<Software_Design_and_Productivity>162.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>128.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>87.1</Social__Economic__and_Workforce>
		<TOTAL>1754.9</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>42.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>33.5</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>25.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>33.2</Software_Design_and_Productivity>
		<Social__Economic__and_Workforce>4.2</Social__Economic__and_Workforce>
		<TOTAL>138.9</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>41.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>39.5</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>14.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>34.2</Software_Design_and_Productivity>
		<Social__Economic__and_Workforce>4.3</Social__Economic__and_Workforce>
		<TOTAL>134.1</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2002 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>516.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>272.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>308.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>333.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>182.1</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>132.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>84.9</Social__Economic__and_Workforce>
		<TOTAL>1829.7</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2003 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>547.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>299.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>309.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>317</Large_Scale_Networking>
		<Software_Design_and_Productivity>196.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>128.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>91.4</Social__Economic__and_Workforce>
		<TOTAL>1889</TOTAL>
	</Row>
</Root>
