<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>(CSIA)</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>323.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>77.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>63.3</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>250.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>99</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>62.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>73.8</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>54.8</Software_Design_and_Productivity>
		<TOTAL>1004.3</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>314.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>106.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>67.4</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>283.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>110.6</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>74.8</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>95.2</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>58.5</Software_Design_and_Productivity>
		<TOTAL>1110.8</TOTAL>
	</Row>
	<Row>
		<Agency>NIH </Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>419.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>66.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>248.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>61.5</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>93.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>13.2</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>33.9</Software_Design_and_Productivity>
		<TOTAL>935.8</TOTAL>
	</Row>
	<Row>
		<Agency>NIH </Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>424.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>67.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>252.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>61.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>95</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>13.4</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>34.5</Software_Design_and_Productivity>
		<TOTAL>949.8</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Research_and_Development>139</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>125.4</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>184.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>129.7</Large_Scale_Networking>
		<TOTAL>579.1</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Research_and_Development>145</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>143.6</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>187.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>106.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4.9</High_Confidence_Software_and_Systems>
		<TOTAL>587.5</TOTAL>
	</Row>
	<Row>
		<Agency>DOE </Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>285.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>79.1</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>49.3</Large_Scale_Networking>
		<Social__Economic__and_Workforce>6</Social__Economic__and_Workforce>
		<TOTAL>419.5</TOTAL>
	</Row>
	<Row>
		<Agency>DOE </Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>312.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>92.7</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>54.8</Large_Scale_Networking>
		<Social__Economic__and_Workforce>8</Social__Economic__and_Workforce>
		<TOTAL>467.7</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>235</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>3.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>71.1</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>83.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>94.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>27.9</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>16.7</Software_Design_and_Productivity>
		<TOTAL>532.7</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>237.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>3.5</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>70</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>26.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>72.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>22.7</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>18.2</Software_Design_and_Productivity>
		<TOTAL>451.6</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Research_and_Development>122.7</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>36.9</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>1.6</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>7.5</High_Confidence_Software_and_Systems>
		<TOTAL>168.7</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Research_and_Development>60.9</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>32.2</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>2.2</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>6.7</High_Confidence_Software_and_Systems>
		<TOTAL>102</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>11.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>3.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>23.4</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>12.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4.5</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>4.9</Software_Design_and_Productivity>
		<TOTAL>66.1</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>12.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>4.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>29.3</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>13.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>7</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>7.4</Software_Design_and_Productivity>
		<TOTAL>79.8</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>58</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>7.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>2.2</Software_Design_and_Productivity>
		<TOTAL>74</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>58.4</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<TOTAL>73.2</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>43.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1</Large_Scale_Networking>
		<TOTAL>44.8</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2010 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>43.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1</Large_Scale_Networking>
		<TOTAL>44.8</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>24.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0.2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2</Large_Scale_Networking>
		<Software_Design_and_Productivity>0.5</Software_Design_and_Productivity>
		<TOTAL>28</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>26.7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0.2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>3</Large_Scale_Networking>
		<Software_Design_and_Productivity>0.5</Software_Design_and_Productivity>
		<TOTAL>30.9</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>4.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>9.4</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1</Large_Scale_Networking>
		<Social__Economic__and_Workforce>2.9</Social__Economic__and_Workforce>
		<TOTAL>18.1</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>6.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>6</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>0.8</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4.2</Social__Economic__and_Workforce>
		<TOTAL>17.5</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2009 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>4.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>4.5</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2010 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>4.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>4.5</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2009 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>1365.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>501.3</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>320.1</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>838.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>448</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>199.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>95.9</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>113</Software_Design_and_Productivity>
		<TOTAL>3882</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2010 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>1396.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>486.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>342.5</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>822.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>421.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>215</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>120.8</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>120.6</Software_Design_and_Productivity>
		<TOTAL>3926</TOTAL>
	</Row>
</Root>
