<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>(CSIA)</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
	</Row>
	<Row>
		<Agency>NIH </Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>468.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>23.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>0.8</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>534.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>24.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>87.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>16.9</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>45</Social__Economic__and_Workforce>
		<TOTAL>1200.9</TOTAL>
	</Row>
	<Row>
		<Agency>NIH </Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>479.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>24.5</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>0.8</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>551.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>24.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>90.2</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>17.5</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>46.1</Social__Economic__and_Workforce>
		<TOTAL>1234.8</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>310.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>98.5</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>71.4</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>280.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>107.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>57.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>73.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>91.2</Social__Economic__and_Workforce>
		<TOTAL>1090.6</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>317.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>92.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>85.2</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>310.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>113.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>73.9</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>83.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>93.1</Social__Economic__and_Workforce>
		<TOTAL>1170.1</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>261.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>20.2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>94.4</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>85.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>79.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>14.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>27.3</High_Confidence_Software_and_Systems>
		<TOTAL>583.2</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>240.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>20.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>66.2</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>75.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>72.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>15</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>26.5</High_Confidence_Software_and_Systems>
		<TOTAL>516</TOTAL>
	</Row>
	<Row>
		<Agency>DOE </Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>324.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>93.3</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>3.5</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>54.8</Large_Scale_Networking>
		<Social__Economic__and_Workforce>6</Social__Economic__and_Workforce>
		<TOTAL>482.4</TOTAL>
	</Row>
	<Row>
		<Agency>DOE </Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>357</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>87.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>3.5</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>55.8</Large_Scale_Networking>
		<Social__Economic__and_Workforce>6</Social__Economic__and_Workforce>
		<TOTAL>510.1</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Research_and_Development>115.3</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>143.5</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>184.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>106.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4.9</High_Confidence_Software_and_Systems>
		<TOTAL>554.7</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Research_and_Development>134.2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>126.1</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>153</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>87.5</Large_Scale_Networking>
		<TOTAL>500.8</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>4.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>28.9</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>12.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>6.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>5.9</High_Confidence_Software_and_Systems>
		<TOTAL>77.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>4.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>37.2</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>12.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>9.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>8.4</High_Confidence_Software_and_Systems>
		<TOTAL>92.4</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>57.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>4</High_Confidence_Software_and_Systems>
		<TOTAL>82</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>59.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>13.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>4</High_Confidence_Software_and_Systems>
		<TOTAL>81.7</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Research_and_Development>118.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>29</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>2.8</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>5.6</High_Confidence_Software_and_Systems>
		<TOTAL>155.8</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Research_and_Development>31.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>30</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>3.5</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>7.6</High_Confidence_Software_and_Systems>
		<TOTAL>72.2</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>27.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>0.5</Large_Scale_Networking>
		<TOTAL>27.6</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2011 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>31</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>0.5</Large_Scale_Networking>
		<TOTAL>31.5</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>23.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0.2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>0.7</Software_Design_and_Productivity>
		<TOTAL>26.3</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>23.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>0.2</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>0.7</Software_Design_and_Productivity>
		<TOTAL>26.3</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>6</High_End_Computing_Research_and_Development>
		<TOTAL>13</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>5</High_End_Computing_Research_and_Development>
		<TOTAL>14</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2010 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>4.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>4.5</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2011 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>4.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>4.5</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2010 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>1469.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>480.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>371.5</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>1149.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>385.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>168.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>137.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>142.2</Social__Economic__and_Workforce>
		<TOTAL>4304.6</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2011 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>1502.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>401.2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>349</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>1156.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>368.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>190.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>147.4</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>145.2</Social__Economic__and_Workforce>
		<TOTAL>4260.7</TOTAL>
	</Row>
</Root>