<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_and_Computation>(HECC)</High_End_Computing_and_Computation>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<High_Confidence_Systems>(HCS)</High_Confidence_Systems>
		<Human_Centered_Systems>(HuCS)</Human_Centered_Systems>
		<Education__Training____Human_Resources>(ETHR)</Education__Training____Human_Resources>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>77.96</High_End_Computing_and_Computation>
		<Large_Scale_Networking>96.04</Large_Scale_Networking>
		<High_Confidence_Systems>10</High_Confidence_Systems>
		<Human_Centered_Systems>112.17</Human_Centered_Systems>
		<Education__Training____Human_Resources>6.24</Education__Training____Human_Resources>
		<TOTAL>302.41</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>75.05</High_End_Computing_and_Computation>
		<Large_Scale_Networking>115.93</Large_Scale_Networking>
		<High_Confidence_Systems>10</High_Confidence_Systems>
		<Human_Centered_Systems>117.03</Human_Centered_Systems>
		<Education__Training____Human_Resources>7.51</Education__Training____Human_Resources>
		<TOTAL>325.52</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>140.32</High_End_Computing_and_Computation>
		<Large_Scale_Networking>104.47</Large_Scale_Networking>
		<Human_Centered_Systems>15.28</Human_Centered_Systems>
		<Education__Training____Human_Resources>31.03</Education__Training____Human_Resources>
		<TOTAL>291.1</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>129.17</High_End_Computing_and_Computation>
		<Large_Scale_Networking>72.26</Large_Scale_Networking>
		<High_Confidence_Systems>1.21</High_Confidence_Systems>
		<Human_Centered_Systems>57.76</Human_Centered_Systems>
		<Education__Training____Human_Resources>19.11</Education__Training____Human_Resources>
		<TOTAL>279.51</TOTAL>
	</Row>
	<Row>
		<Agency>DOE</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>84.49</High_End_Computing_and_Computation>
		<Large_Scale_Networking>12.64</Large_Scale_Networking>
		<Human_Centered_Systems>8.56</Human_Centered_Systems>
		<Education__Training____Human_Resources>4</Education__Training____Human_Resources>
		<TOTAL>109.69</TOTAL>
	</Row>
	<Row>
		<Agency>DOE</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>93.29</High_End_Computing_and_Computation>
		<Large_Scale_Networking>14.79</Large_Scale_Networking>
		<Human_Centered_Systems>12.98</Human_Centered_Systems>
		<Education__Training____Human_Resources>3.5</Education__Training____Human_Resources>
		<TOTAL>124.56</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>75.55</High_End_Computing_and_Computation>
		<Large_Scale_Networking>27.45</Large_Scale_Networking>
		<Education__Training____Human_Resources>23.6</Education__Training____Human_Resources>
		<TOTAL>126.6</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>70.7</High_End_Computing_and_Computation>
		<Large_Scale_Networking>20.2</Large_Scale_Networking>
		<High_Confidence_Systems>1</High_Confidence_Systems>
		<Human_Centered_Systems>6.4</Human_Centered_Systems>
		<Education__Training____Human_Resources>10.7</Education__Training____Human_Resources>
		<TOTAL>109</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>22.4</High_End_Computing_and_Computation>
		<Large_Scale_Networking>21.51</Large_Scale_Networking>
		<High_Confidence_Systems>4.38</High_Confidence_Systems>
		<Human_Centered_Systems>24.34</Human_Centered_Systems>
		<Education__Training____Human_Resources>7.11</Education__Training____Human_Resources>
		<TOTAL>79.74</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>23.4</High_End_Computing_and_Computation>
		<Large_Scale_Networking>22.9</Large_Scale_Networking>
		<High_Confidence_Systems>4.94</High_Confidence_Systems>
		<Human_Centered_Systems>29.59</Human_Centered_Systems>
		<Education__Training____Human_Resources>5.38</Education__Training____Human_Resources>
		<TOTAL>86.21</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>29.48</High_End_Computing_and_Computation>
		<Large_Scale_Networking>3</Large_Scale_Networking>
		<High_Confidence_Systems>7.4</High_Confidence_Systems>
		<Education__Training____Human_Resources>0.15</Education__Training____Human_Resources>
		<TOTAL>40.03</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>25.93</High_End_Computing_and_Computation>
		<Large_Scale_Networking>3.5</Large_Scale_Networking>
		<High_Confidence_Systems>7.3</High_Confidence_Systems>
		<TOTAL>36.73</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>5.59</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.2</Large_Scale_Networking>
		<High_Confidence_Systems>5.36</High_Confidence_Systems>
		<Human_Centered_Systems>10.36</Human_Centered_Systems>
		<TOTAL>23.51</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>5.79</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.96</Large_Scale_Networking>
		<High_Confidence_Systems>4.4</High_Confidence_Systems>
		<Human_Centered_Systems>10.36</Human_Centered_Systems>
		<TOTAL>23.51</TOTAL>
	</Row>
	<Row>
		<Agency>ED</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<Human_Centered_Systems>11.4</Human_Centered_Systems>
		<Education__Training____Human_Resources>17.53</Education__Training____Human_Resources>
		<TOTAL>28.93</TOTAL>
	</Row>
	<Row>
		<Agency>ED</Agency>
		<Column2>FY 1997 Request</Column2>
		<Human_Centered_Systems>11.4</Human_Centered_Systems>
		<Education__Training____Human_Resources>6.61</Education__Training____Human_Resources>
		<TOTAL>18.01</TOTAL>
	</Row>
	<Row>
		<Agency>VA</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>3</High_End_Computing_and_Computation>
		<Large_Scale_Networking>14.13</Large_Scale_Networking>
		<High_Confidence_Systems>2.9</High_Confidence_Systems>
		<Human_Centered_Systems>1.9</Human_Centered_Systems>
		<TOTAL>21.93</TOTAL>
	</Row>
	<Row>
		<Agency>VA</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>1</High_End_Computing_and_Computation>
		<Large_Scale_Networking>9.45</Large_Scale_Networking>
		<High_Confidence_Systems>2.3</High_Confidence_Systems>
		<Human_Centered_Systems>1.8</Human_Centered_Systems>
		<TOTAL>14.55</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>3.3</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<Human_Centered_Systems>0.5</Human_Centered_Systems>
		<TOTAL>6.5</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>6.3</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<Human_Centered_Systems>0.5</Human_Centered_Systems>
		<TOTAL>9.5</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>8.7</High_End_Computing_and_Computation>
		<Human_Centered_Systems>0.6</Human_Centered_Systems>
		<Education__Training____Human_Resources>0.08</Education__Training____Human_Resources>
		<TOTAL>9.38</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>6.58</High_End_Computing_and_Computation>
		<Human_Centered_Systems>0.6</Human_Centered_Systems>
		<TOTAL>7.18</TOTAL>
	</Row>
	<Row>
		<Agency>AHCPR</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<Human_Centered_Systems>3.2</Human_Centered_Systems>
		<TOTAL>3.2</TOTAL>
	</Row>
	<Row>
		<Agency>AHCPR</Agency>
		<Column2>FY 1997 Request</Column2>
		<Human_Centered_Systems>4.2</Human_Centered_Systems>
		<TOTAL>4.2</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 1996 Estimate</Column2>
		<High_End_Computing_and_Computation>450.79</High_End_Computing_and_Computation>
		<Large_Scale_Networking>284.14</Large_Scale_Networking>
		<High_Confidence_Systems>30.04</High_Confidence_Systems>
		<Human_Centered_Systems>188.31</Human_Centered_Systems>
		<Education__Training____Human_Resources>89.74</Education__Training____Human_Resources>
		<TOTAL>1043.02</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 1997 Request</Column2>
		<High_End_Computing_and_Computation>437.21</High_End_Computing_and_Computation>
		<Large_Scale_Networking>264.69</Large_Scale_Networking>
		<High_Confidence_Systems>31.15</High_Confidence_Systems>
		<Human_Centered_Systems>252.62</Human_Centered_Systems>
		<Education__Training____Human_Resources>52.81</Education__Training____Human_Resources>
		<TOTAL>1038.48</TOTAL>
	</Row>
</Root>
