<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_and_Computation>(HECC)</High_End_Computing_and_Computation>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<High_Confidence_Systems>(HCS)</High_Confidence_Systems>
		<Human_Centered_Systems>(HuCS)</Human_Centered_Systems>
		<Education__Training____Human_Resources>(ETHR)</Education__Training____Human_Resources>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>84.8</High_End_Computing_and_Computation>
		<Large_Scale_Networking>89.23</Large_Scale_Networking>
		<High_Confidence_Systems>9.4</High_Confidence_Systems>
		<Human_Centered_Systems>137.87</Human_Centered_Systems>
		<TOTAL>321.3</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>57.5</High_End_Computing_and_Computation>
		<Large_Scale_Networking>102.7</Large_Scale_Networking>
		<TOTAL>160.2</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>132.9</High_End_Computing_and_Computation>
		<Large_Scale_Networking>69.2</Large_Scale_Networking>
		<High_Confidence_Systems>0.9</High_Confidence_Systems>
		<Human_Centered_Systems>60.17</Human_Centered_Systems>
		<Education__Training____Human_Resources>20.96</Education__Training____Human_Resources>
		<TOTAL>284.13</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>235.7</High_End_Computing_and_Computation>
		<Large_Scale_Networking>74.2</Large_Scale_Networking>
		<TOTAL>309.9</TOTAL>
	</Row>
	<Row>
		<Agency>DOE</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>90.53</High_End_Computing_and_Computation>
		<Large_Scale_Networking>25.79</Large_Scale_Networking>
		<Human_Centered_Systems>9.94</Human_Centered_Systems>
		<Education__Training____Human_Resources>3</Education__Training____Human_Resources>
		<TOTAL>129.26</TOTAL>
	</Row>
	<Row>
		<Agency>DOE</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>88</High_End_Computing_and_Computation>
		<Large_Scale_Networking>40.2</Large_Scale_Networking>
		<TOTAL>128.2</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>90.1</High_End_Computing_and_Computation>
		<Large_Scale_Networking>25</Large_Scale_Networking>
		<High_Confidence_Systems>2.8</High_Confidence_Systems>
		<Human_Centered_Systems>2.2</Human_Centered_Systems>
		<Education__Training____Human_Resources>8.3</Education__Training____Human_Resources>
		<TOTAL>128.4</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>71.6</High_End_Computing_and_Computation>
		<Large_Scale_Networking>19.8</Large_Scale_Networking>
		<TOTAL>91.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>23.74</High_End_Computing_and_Computation>
		<Large_Scale_Networking>28.19</Large_Scale_Networking>
		<High_Confidence_Systems>4.13</High_Confidence_Systems>
		<Human_Centered_Systems>29.28</Human_Centered_Systems>
		<Education__Training____Human_Resources>6.38</Education__Training____Human_Resources>
		<TOTAL>91.72</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>42.33</High_End_Computing_and_Computation>
		<Large_Scale_Networking>67.67</Large_Scale_Networking>
		<TOTAL>110</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>26.42</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.18</Large_Scale_Networking>
		<High_Confidence_Systems>7.2</High_Confidence_Systems>
		<TOTAL>35.8</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>24</High_End_Computing_and_Computation>
		<Large_Scale_Networking>3</Large_Scale_Networking>
		<TOTAL>27</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>3.99</High_End_Computing_and_Computation>
		<Large_Scale_Networking>5.46</Large_Scale_Networking>
		<High_Confidence_Systems>3.4</High_Confidence_Systems>
		<Human_Centered_Systems>13.66</Human_Centered_Systems>
		<TOTAL>26.51</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>3.5</High_End_Computing_and_Computation>
		<Large_Scale_Networking>5.2</Large_Scale_Networking>
		<TOTAL>8.7</TOTAL>
	</Row>
	<Row>
		<Agency>VA</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<Large_Scale_Networking>7.45</Large_Scale_Networking>
		<High_Confidence_Systems>5.35</High_Confidence_Systems>
		<Human_Centered_Systems>9.2</Human_Centered_Systems>
		<TOTAL>22</TOTAL>
	</Row>
	<Row>
		<Agency>VA</Agency>
		<Column2>FY 1999 Request</Column2>
		<Large_Scale_Networking>1.9</Large_Scale_Networking>
		<TOTAL>1.9</TOTAL>
	</Row>
	<Row>
		<Agency>ED</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<Human_Centered_Systems>12</Human_Centered_Systems>
		<TOTAL>12</TOTAL>
	</Row>
	<Row>
		<Agency>ED</Agency>
		<Column2>FY 1999 Request</Column2>
		<TOTAL>0</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>4.3</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<Human_Centered_Systems>0.5</Human_Centered_Systems>
		<TOTAL>7.5</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>10.3</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<TOTAL>13</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>5.38</High_End_Computing_and_Computation>
		<TOTAL>5.38</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>5</High_End_Computing_and_Computation>
		<TOTAL>5</TOTAL>
	</Row>
	<Row>
		<Agency>AHCPR</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<Human_Centered_Systems>5.5</Human_Centered_Systems>
		<TOTAL>5.5</TOTAL>
	</Row>
	<Row>
		<Agency>AHCPR</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>3.5</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.1</Large_Scale_Networking>
		<TOTAL>5.6</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 1998 Estimate</Column2>
		<High_End_Computing_and_Computation>462.16</High_End_Computing_and_Computation>
		<Large_Scale_Networking>255.2</Large_Scale_Networking>
		<High_Confidence_Systems>33.18</High_Confidence_Systems>
		<Human_Centered_Systems>280.32</Human_Centered_Systems>
		<Education__Training____Human_Resources>38.64</Education__Training____Human_Resources>
		<TOTAL>1069.5</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 1999 Request</Column2>
		<High_End_Computing_and_Computation>541.43</High_End_Computing_and_Computation>
		<Large_Scale_Networking>319.47</Large_Scale_Networking>
		<High_Confidence_Systems>0</High_Confidence_Systems>
		<Human_Centered_Systems>0</Human_Centered_Systems>
		<Education__Training____Human_Resources>0</Education__Training____Human_Resources>
		<TOTAL>860.9</TOTAL>
	</Row>
</Root>
