<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>211.7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>76</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>128.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>109</Large_Scale_Networking>
		<Software_Design_and_Productivity>53.4</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>63.8</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>65.9</Social__Economic__and_Workforce>
		<TOTAL>708</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>218.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>97.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>125.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>103.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>55</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>59.9</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>74</Social__Economic__and_Workforce>
		<TOTAL>733.6</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>77.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>37.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>93.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>128.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>6.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>3.7</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>12.1</Social__Economic__and_Workforce>
		<TOTAL>359.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>87.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>41.7</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>99</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>132.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>9.2</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>3.7</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>12.2</Social__Economic__and_Workforce>
		<TOTAL>385.6</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>35.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>26</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>40.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>12.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>55.8</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>34.7</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>4.2</Social__Economic__and_Workforce>
		<TOTAL>209.3</TOTAL>
	</Row>
	<Row>
		<Agency>NASA </Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>45.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>34.6</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>67.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>28.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>59.2</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>24.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>6.7</Social__Economic__and_Workforce>
		<TOTAL>266.6</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Research_and_Development>109.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>42.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>17.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>58.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>3.2</High_Confidence_Software_and_Systems>
		<TOTAL>232.1</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Research_and_Development>108.5</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>78.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>18.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>13.3</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>4</High_Confidence_Software_and_Systems>
		<TOTAL>222.4</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>98.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>37.3</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>28.7</Large_Scale_Networking>
		<Social__Economic__and_Workforce>3.5</Social__Economic__and_Workforce>
		<TOTAL>184.1</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>88.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>51.3</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>16.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>30</Large_Scale_Networking>
		<Social__Economic__and_Workforce>3.5</Social__Economic__and_Workforce>
		<TOTAL>190.1</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>6.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.2</Large_Scale_Networking>
		<TOTAL>11.6</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2004 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>32</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>25</Large_Scale_Networking>
		<TOTAL>57</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Research_and_Development>51.3</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>2.1</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>28.1</High_Confidence_Software_and_Systems>
		<TOTAL>81.5</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Research_and_Development>21.3</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>28.1</High_Confidence_Software_and_Systems>
		<TOTAL>51.3</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>6.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>3.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>7.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>2</High_Confidence_Software_and_Systems>
		<TOTAL>22.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.5</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>6.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>3.2</Large_Scale_Networking>
		<Software_Design_and_Productivity>7.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>2</High_Confidence_Software_and_Systems>
		<TOTAL>22.4</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<TOTAL>20.1</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>13.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.8</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.5</Software_Design_and_Productivity>
		<TOTAL>20.1</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>1.6</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>0.2</Human_Computer_Interface_and_Information_Management>
		<TOTAL>1.8</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>1.6</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>0.2</Human_Computer_Interface_and_Information_Management>
		<TOTAL>1.8</TOTAL>
	</Row>
	<Row>
		<Agency>ODDR&amp;E</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Research_and_Development>3.6</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>1</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>0.7</High_Confidence_Software_and_Systems>
		<TOTAL>12</TOTAL>
	</Row>
	<Row>
		<Agency>ODDR&amp;E</Agency>
		<Column2>FY 2004 Request</Column2>
		<TOTAL>0</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>441</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>343.6</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>337.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>314.6</Large_Scale_Networking>
		<Software_Design_and_Productivity>184.6</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>136.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>85.6</Social__Economic__and_Workforce>
		<TOTAL>1842.7</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>459.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>357.1</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>425.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>345.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>145.7</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>122</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>96.4</Social__Economic__and_Workforce>
		<TOTAL>1950.9</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>40.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>37.5</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>13.5</Large_Scale_Networking>
		<Software_Design_and_Productivity>31.3</Software_Design_and_Productivity>
		<Social__Economic__and_Workforce>4.4</Social__Economic__and_Workforce>
		<TOTAL>127.2</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>41.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>37.3</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>14.4</Large_Scale_Networking>
		<Software_Design_and_Productivity>32.8</Software_Design_and_Productivity>
		<Social__Economic__and_Workforce>4.4</Social__Economic__and_Workforce>
		<TOTAL>130.4</TOTAL>
	</Row>
	<Row>
		<Agency>DISA</Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_Confidence_Software_and_Systems>6.1</High_Confidence_Software_and_Systems>
		<TOTAL>6.1</TOTAL>
	</Row>
	<Row>
		<Agency>DISA</Agency>
		<Column2>FY 2004 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>46.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>13.2</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>6.1</High_Confidence_Software_and_Systems>
		<TOTAL>65.5</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2003 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>481.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>381.1</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>337.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>328.1</Large_Scale_Networking>
		<Software_Design_and_Productivity>215.9</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>142.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>90</Social__Economic__and_Workforce>
		<TOTAL>1976</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2004 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>500.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>394.4</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>471.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>373.3</Large_Scale_Networking>
		<Software_Design_and_Productivity>178.5</Software_Design_and_Productivity>
		<High_Confidence_Software_and_Systems>128.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>100.8</Social__Economic__and_Workforce>
		<TOTAL>2147</TOTAL>
	</Row>
</Root>