<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>(CSIA)</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>220.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>62.7</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>57.6</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>207.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>82.2</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>41.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>91.1</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>47.9</Software_Design_and_Productivity>
		<TOTAL>810.3</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>272.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>64.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>67.6</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>220.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>84</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>51.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>92.9</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>50.7</Software_Design_and_Productivity>
		<TOTAL>903.7</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>214.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>9.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>0.6</Cyber_Security___Information_Assurance_1>
		<Column6>4</Column6>
		<Human_Computer_Interface_and_Information_Management>138.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>141.8</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>31.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0.2</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>6.9</Software_Design_and_Productivity>
		<TOTAL>543.7</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>186</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>8.7</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>0.7</Cyber_Security___Information_Assurance_1>
		<Column6>4</Column6>
		<Human_Computer_Interface_and_Information_Management>135.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>130.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>29.1</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>0.3</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>6.8</Software_Design_and_Productivity>
		<TOTAL>497.8</TOTAL>
	</Row>
	<Row>
		<Agency>NIH </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>198.5</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>188.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>74.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>8.4</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>12.3</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>17.9</Software_Design_and_Productivity>
		<TOTAL>500.6</TOTAL>
	</Row>
	<Row>
		<Agency>NIH </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>194.7</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>183.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>74.6</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>8.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>12.2</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>17.7</Software_Design_and_Productivity>
		<TOTAL>490.7</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Research_and_Development>94.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>78.7</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>174.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>21.3</Large_Scale_Networking>
		<TOTAL>368.3</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Research_and_Development>117.7</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>81.6</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>233.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>33.2</Large_Scale_Networking>
		<TOTAL>465.7</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/SC </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>104.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>109.1</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>38.9</Large_Scale_Networking>
		<Social__Economic__and_Workforce>3.5</Social__Economic__and_Workforce>
		<TOTAL>255.8</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/SC </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>135.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>160.4</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>45</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4</Social__Economic__and_Workforce>
		<TOTAL>344.7</TOTAL>
	</Row>
	<Row>
		<Agency>NSA </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Research_and_Development>89.2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>14.1</Cyber_Security___Information_Assurance_1>
		<Large_Scale_Networking>1</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>36.2</High_Confidence_Software_and_Systems>
		<TOTAL>140.5</TOTAL>
	</Row>
	<Row>
		<Agency>NSA </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Research_and_Development>62.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>13.3</Cyber_Security___Information_Assurance_1>
		<Large_Scale_Networking>2.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>39.9</High_Confidence_Software_and_Systems>
		<TOTAL>117.9</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>60.3</High_End_Computing_Infrastructure_and_Application>
		<Cyber_Security___Information_Assurance_1>1.3</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>7</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>1.8</Software_Design_and_Productivity>
		<TOTAL>78.1</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>63.9</High_End_Computing_Infrastructure_and_Application>
		<Cyber_Security___Information_Assurance_1>1.3</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>6</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>7</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>1.8</Software_Design_and_Productivity>
		<TOTAL>82</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>40.1</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>21.6</Large_Scale_Networking>
		<TOTAL>61.7</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ </Agency>
		<Column2>FY 2007 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>37.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>20</Large_Scale_Networking>
		<TOTAL>57.3</TOTAL>
	</Row>
	<Row>
		<Agency>NIST </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>2.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>9.1</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>7.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>9.6</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>4.6</Software_Design_and_Productivity>
		<TOTAL>38.9</TOTAL>
	</Row>
	<Row>
		<Agency>NIST </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>2.3</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>11.1</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>9.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>4.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>9.6</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>4.6</Software_Design_and_Productivity>
		<TOTAL>42.9</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>10</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>15.9</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.6</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4.6</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>3.3</Software_Design_and_Productivity>
		<TOTAL>35.4</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>9.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>23.4</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.6</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4.6</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>2.8</Software_Design_and_Productivity>
		<TOTAL>41.9</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>11.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>0.7</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.6</Software_Design_and_Productivity>
		<TOTAL>15.8</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>16.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.6</Software_Design_and_Productivity>
		<TOTAL>23.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2006 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>825</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>383.9</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>161.3</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>761.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>393.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>133.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>111.6</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>84</Software_Design_and_Productivity>
		<TOTAL>2855.2</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2007 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>883.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>439.9</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance_1>175.5</Cyber_Security___Information_Assurance_1>
		<Human_Computer_Interface_and_Information_Management>825.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>404.5</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>145.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>114</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>85.9</Software_Design_and_Productivity>
		<TOTAL>3074.2</TOTAL>
	</Row>
</Root>